The Win Wall stands out for its high-performance, scalable battery storage, making it perfect for a variety of household energy requirements. Its efficient modular design allows for easy expansion, enabling additional batteries to be connected in series and parallel. This flexibility supports a maximum extended storage capacity of 30.72kWh, providing robust and adaptable household energy storage system solutions for homes.
| Nominal Capacity | 5.12kWh |
| Voltage | 51.2V |
| Charge Voltage | 57.6V |
| Discharge Voltage Range | 43.2-57.6V |
| Max. Charging Current | 80A |
| Max. Discharging Current | 80A |
| Max. Output Power | 4640W |
| DOD | 90% |
| Modules Connection | 1-4 in parallel |
| Communication | CAN OR RS485 |
| Cycle Life | ≥6000 25℃ 0.5C |
| Working Temp.Range | Charging:0℃~55℃, Discharging: -30℃~60℃ |
| Net Weight | 67±2kg |
| Gross Weight | 71±4kg |
| Product Dimension(mm) | 600*900*220 |
| Battery Box Package Dimension(mm) | (650±10)*(350±10)*(300±10) |
| Inverter Package Dimension(mm) | (600±10)*(600±10)*(250±10) |
We Want To Hear From You!